10/18/2022 | 10/18/2023 | Payroll Deductions |
||
to | to | |||
Wages | 10/17/2023 | 10/17/2024 | 2% W.D.A. | PAC |
Driller | $43.88 | $46.25 | $1.59 | $0.05 |
Foreman | $49.92 | $52.66 | $1.72 | $0.05 |
Benefits | ||||
Welfare | $12.65 | $12.90 | ||
Pension | $8.75 | $9.04 | ||
Annuity | $6.95 | $7.67 | ||
Vacation | $2.50 | $3.25 | ||
AJREIF | $0.10 | $0.10 | ||
Supplemental Pension | $0.40 | $0.40 | ||
CITF | $0.00 | $0.13 | ||
Total Fringes | $31.35 | $33.49 |
10/18/2022 | 10/18/2023 | Payroll Deductions |
||
to | to | |||
Wages | 10/17/2023 | 10/17/2024 | 2% W.D.A. | PAC |
First Year | $24.13 | $25.32 | $1.18 | $0.05 |
Second Year | $27.58 | $28.98 | $1.25 | $0.05 |
Third Year | $31.02 | $32.62 | $1.32 | $0.05 |
Fourth Year | $34.47 | $36.28 | $1.40 | $0.05 |
Benefits | ||||
Welfare | $12.65 | $12.90 | ||
Pension | $8.75 | $9.04 | ||
Annuity | $6.95 | $7.67 | ||
Vacation | $2.50 | $3.25 | ||
AJREIF | $0.10 | $0.10 | ||
Supplemental Pension | $0.40 | $0.40 | ||
CITF | $0.00 | $0.13 | ||
Total Fringes | $31.35 | $33.49 |
7/1/2020 | 7/1/2022 | Payroll Deductions |
|||
to | to | ||||
Wages | 6/30/2022 | 6/30/2023 | 1% W.D.A. |
Add'l Dues |
PAC |
Journeyman | $51.50 | $53.00 | $1.01 | $0.55 | $0.05 |
Foreman | $54.50 | $56.00 | $1.04 | $0.55 | $0.05 |
General Foreman | $57.50 | $59.00 | $1.07 | $0.55 | $0.05 |
Benefits | |||||
Welfare | $14.64 | $14.70 | |||
Pension | $12.66 | $13.32 | |||
Annuity | $8.75 | $9.00 | |||
A.J.R.E.I. | $0.70 | $0.70 | |||
Vacation | $8.25 | $8.75 | |||
Supplemental | $0.05 | $0.05 | |||
Int'l Brthd Carp | $0.10 | $0.13 | |||
Supplemental Pension | $1.00 | $1.00 | |||
CCA Metro | $0.28 | $0.28 | |||
Total Fringes | $46.43 | $47.93 |
1st Year |
2nd Year |
3rd Year |
4th Year |
|
Wages | $21.63 | $26.68 | $34.26 | $41.83 |
Payroll Deductions | ||||
1% WDA | $0.39 | $0.45 | $0.57 | $0.66 |
Add'l WDA | $0.55 | $0.55 | $0.55 | $0.55 |
PAC | $0.05 | $0.05 | $0.05 | $0.05 |
Benefits | ||||
Welfare | $10.75 | $10.75 | $12.75 | $12.75 |
Pension | $2.25 | $2.75 | $3.25 | $3.75 |
Annuity | $1.25 | $1.75 | $2.25 | $2.75 |
A.J.R.E.I. | $0.80 | $0.80 | $0.90 | $0.90 |
Vacation | $2.59 | $2.79 | $3.29 | $4.29 |
Supplemental | $0.05 | $0.05 | $0.05 | $0.05 |
Int'l Training Fund | $0.13 | $0.13 | $0.13 | $0.13 |
Supplemental Pension | $0.25 | $0.25 | $0.25 | $0.25 |
CCA Metro | $0.23 | $.23 | $0.23 | $0.23 |
Total Fringes | $18.30 | $19.50 | $23.10 | $25.10 |
7/1/2023 | Payroll Deductions |
|||
to | ||||
Wages | 6/30/2024 | 1% W.D.A. |
Add'l WDA |
PAC |
Journeyperson | $45.40 | $0.70 | $0.55 | $0.05 |
Benefits | ||||
Welfare | $12.75 | |||
Pension | $3.85 | |||
Annuity | $2.81 | |||
A.J.R.E.I. | $1.00 | |||
Vacation | $3.85 | |||
Supplemental | $0.05 | |||
Int'l Brthd Carp | $0.13 | |||
Supplemental Pension | $0.50 | |||
CCA Metro | $0.23 | |||
Total Fringes | $25.17 |
7/1/2023 | Payroll Deductions |
|||
to | ||||
Wages | 6/30/2024 | 1% W.D.A. |
Add'l WDA |
PAC |
Certified Journeyperson | $53.50 | $1.01 | $0.55 | $0.05 |
Foreman | $56.50 | $1.04 | $0.55 | $0.05 |
General Foreman | $59.50 | $1.07 | $0.55 | $0.05 |
Benefits | ||||
Welfare | $14.70 | |||
Pension | $13.32 | |||
Annuity | $9.00 | |||
A.J.R.E.I. | $0.70 | |||
Vacation | $8.75 | |||
Supplemental | $0.05 | |||
Int'l Brthd Carp | $0.13 | |||
Supplemental Pension | $1.00 | |||
CCA Metro | $0.28 | |||
Total Fringes | $47.93 |
1/1/2020 | 1/1/2022 | ||||
to | to | Payroll Deductions | |||
Wages |
12/31/2021 | 12/31/2022 | 1% W.D.A. | Add'l Dues | PAC |
Helper - Semi Skilled |
$18.01 | $18.69 | $0.39 | $0.25 | $0.05 |
Benefits |
|||||
Welfare |
$10.50 | $11.00 | |||
Pension |
$6.22 | $6.87 | |||
Annuity |
$1.71 | $2.03 | |||
A.J.R.E.I. |
$0.08 | $0.08 | |||
Supplemental |
$0.05 | $0.05 | |||
Supplemental Pension |
$0.00 | $0.05 | |||
Total Fringes |
$18.56 | $20.08 |
1/1/2020 | 1/1/2022 | ||||
to | to | Payroll Deductions |
|||
Wages | 12/31/2022 | 12/31/2022 | 1% W.D.A. | Add'l Dues | PAC |
Senior Technician | $36.02 | $37.37 | $0.59 | $0.55 | $0.05 |
Technician 1st Year 60% | $21.61 | $22.42 | $0.44 | $0.25 | $0.05 |
Technician 2nd Year 70% | $25.24 | $26.16 | $0.48 | $0.25 | $0.05 |
Technician 3rd Year 80% | $28.82 | $29.90 | $0.52 | $0.25 | $0.05 |
Technician 4th Year 90% | $32.42 | $33.63 | $0.56 | $0.25 | $0.05 |
Benefits | |||||
Welfare | $10.50 | $11.00 | |||
Pension | $6.22 | $6.87 | |||
Annuity | $3.41 | $4.06 | |||
A.J.R.E.I. | $0.08 | $0.08 | |||
Supplemental | $0.05 | $0.05 | |||
Supplemental Pension | $0.00 | $0.05 | |||
Total Fringes | $20.26 | $22.11 |
1/1/2022 | ||||
to | Payroll Deductions |
|||
Wages | 12/31/2022 | 1% W.D.A. | Add'l Dues | PAC |
Senior Technician | $37.37 | $0.59 | $0.55 | $0.05 |
Technician 1st Year 60% | $22.42 | $0.44 | $0.25 | $0.05 |
Technician 2nd Year 70% | $26.16 | $0.48 | $0.25 | $0.05 |
Technician 3rd Year 80% | $29.90 | $0.52 | $0.25 | $0.05 |
Technician 4th Year 90% | $33.63 | $0.56 | $0.25 | $0.05 |
Benefits | ||||
Welfare | $11.00 | |||
Pension | $6.87 | |||
Annuity | $4.06 | |||
A.J.R.E.I. | $0.08 | |||
Supplemental | $0.05 | |||
Supplemental Pension | $0.05 | |||
Total Fringes | $22.11 |
1/1/2022 | ||||
to | Payroll Deductions |
|||
Wages | 12/31/2022 | 1% W.D.A. | Add'l Dues | PAC |
Helper - Semi Skilled | $18.69 | $0.39 | $0.25 | $0.05 |
Benefits | ||||
Welfare | $11.00 | |||
Pension | $6.87 | |||
Annuity | $2.03 | |||
A.J.R.E.I. | $0.08 | |||
Supplemental | $0.05 | |||
Supplemental Pension | $0.05 | |||
Total Fringes | $20.08 |
7/1/2023 | Payroll Deductions |
||
to | |||
Wages | 6/30/2024 | 2% W.D.A. |
PAC |
Journeyperson | $53.50 | $2.04 | $0.05 |
Foreman | $56.50 | $2.10 | $0.05 |
General Foreman | $59.50 | $2.16 | $0.05 |
Benefits | |||
Welfare | $14.95 | ||
Pension | $13.47 | ||
Annuity | $9.15 | ||
A.J.R.E.I. | $1.00 | ||
Vacation | $8.95 | ||
Supplemental | $0.05 | ||
Int'l Brthd Carp | $0.13 | ||
Supplemental Pension | $0.75 | ||
CCA Metro | $0.23 | ||
Total Fringes | $48.68 |
1st Year |
2nd Year |
3rd Year |
4th Year |
|
Wages | $21.63 | $26.68 | $34.26 | $41.83 |
Payroll Deductions | ||||
2% WDA | $0.80 | $0.92 | $1.15 | $1.34 |
PAC | $0.05 | $0.05 | $0.05 | $0.05 |
Benefits | ||||
Welfare | $10.75 | $10.75 | $12.75 | $12.75 |
Pension | $2.25 | $2.75 | $3.25 | $3.75 |
Annuity | $1.25 | $1.75 | $2.25 | $2.75 |
A.J.R.E.I. | $0.80 | $0.80 | $0.90 | $0.90 |
Vacation | $2.59 | $2.79 | $3.29 | $4.29 |
Supplemental | $0.05 | $0.05 | $0.05 | $0.05 |
Int'l Training Fund | $0.13 | $0.13 | $0.13 | $0.13 |
Supplemental Pension | $0.25 | $0.25 | $0.25 | $0.25 |
CCA Metro | $0.23 | $.23 | $0.23 | $0.23 |
Total Fringes | $18.30 | $19.50 | $23.10 | $25.10 |
7/1/2023 |
7/1/2024 |
|||
to |
to |
Payroll Deductions | ||
Wages | 6/30/2024 |
6/30/2025 |
2% W.D.A. | PAC |
Journeyman | $54.05 | $55.59 | $2.23 | $0.05 |
Foreman | $57.05 | $58.59 | $2.29 | $0.05 |
General Foreman | $60.05 | $61.59 | $2.35 | $0.05 |
Benefits | ||||
Welfare | $14.95 | $15.00 | ||
Pension | $15.50 | $15.71 | ||
Annuity | $12.35 | $12.50 | ||
A.J.R.E.I. | $1.00 | $1.00 | ||
Vacation | $10.26 | $10.26 | ||
Supplemental | $0.05 | $0.05 | ||
Int'l Brthhd Carp (IBC) | $0.13 | $0.14 | ||
Supplemental Pension | $0.75 | $0.75 | ||
N.Y.D.C. LBR/MGMT | $0.23 | $0.27 | ||
Total Fringes | $55.22 | $55.68 |
7/1/2023 | 7/1/2024 | |||
to | to | Payroll Deductions | ||
Wages | 6/30/2024 | 6/30/2025 | 2% W.D.A. | PAC |
First Year | $23.42 | $24.96 | $1.26 | $0.05 |
Second Year | $28.53 | $30.07 | $1.36 | $0.05 |
Third Year | $36.18 | $37.72 | $1.51 | $0.05 |
Fourth Year | $43.84 | $45.38 | $1.67 | $0.05 |
Benefits | ||||
Welfare | $14.95 | $15.00 | ||
Pension | $8.25 | $8.46 | ||
Annuity | $6.59 | $6.74 | ||
A.J.R.E.I. | $1.00 | $1.00 | ||
Vacation | $5.55 | $5.55 | ||
Supplemental | $0.05 | $0.05 | ||
Int'l Brthhd Carp (IBC) | $0.13 | $0.14 | ||
Supplemental Pension | $0.75 | $0.75 | ||
N.Y.D.C. LBR/MGT | $0.23 | $0.27 | ||
Total Fringes | $37.50 | $37.96 |
7/1/2022 | 7/1/2023 | Payroll Deductions |
||
to | to | |||
Wages | 6/30/2023 | 6/30/2024 | 2% W.D.A. |
PAC |
Tank Mechanic #1 | $46.18 | $47.18 | $1.43 | $0.05 |
Tank Mechanic #2 | $36.42 | $37.13 | $1.23 | $0.05 |
Tank Helper | $28.76 | $29.23 | $1.07 | $0.05 |
Benefits | ||||
Welfare | $12.24 | $12.49 | ||
Pension | $6.50 | $7.00 | ||
Annuity | $3.88 | $4.15 | ||
A.J.R.E.I. | $0.10 | $0.16 | ||
Supplemental | $0.05 | $0.05 | ||
Supplemental Pension | $0.20 | $0.20 | ||
Int'l Training Fund | $0.13 | $0.13 | ||
Total Fringes | $23.10 | $24.18 |
7/1/2022 | 7/1/2023 | Payroll Deductions |
||
to | to | |||
Wages | 6/30/2023 | 6/30/2024 | 2% W.D.A. |
PAC |
Utility Worker | $16.00 | $16.08 | $0.79 | $0.05 |
Benefits | ||||
Welfare | $12.24 | $12.49 | ||
Pension | $6.20 | $6.70 | ||
Annuity | $3.56 | $3.83 | ||
A.J.R.E.I. | $0.10 | $0.16 | ||
Supplemental | $0.05 | $0.05 | ||
Supplemental Pension | $0.20 | $0.20 | ||
CITF | $0.13 | $0.13 | ||
Total Fringes | $22.48 | $23.56 |
The material contained on this site is believed to be accurate at the time it was posted, but is provided to
users "AS IS" without any express or implied warranties. Read more...